Reductions on the tourist charge (these reductions do not apply either to rentals or to permanent residents)
| Daily charge | low season
01/04 to 28/06 23/08 to 25/10 |
high season
from 28/06 to 23/08 |
| Pitch for car, 1 caravan or 1 tent | 3.70 € | 4.90 € |
| Adult | 3.70 € | 4.90 € |
| Child under 10 | 1.90 € | 2.70 € |
| Additional tent | 2.20 € | 2.20 € |
| Electrical supply | 3.50 € | 3.70 € |
| Pets | 1.50 € | 1.50 € |
| Daily rate (per person/per day) | 0.20 € | 0.20 € |
These prices include access to the hot showers, games, etc..
For all reservations we ask for a deposit of 30% + 5 € non-deductible filing costs.
The sum for the total stay will be paid in the event of an early departure.
Rental Price:
| Rental | period | 01/04 to 28/06
23/08 to 25/10 |
28/06 to 23/08 |
| Caravan 2/3 pers. | per week | 115 € | 190 € |
| Caravan 3/4 pers. | per week | 135 € | 220 € |
| Furnished canvas bungalow 4 pers. | per week | 145 € | 240 € |
| Wooden Cottages | per week | 185 € | 310 € |
| Burstner 800 4/6 pers. | per week | 245 € | 440 € |
| Loft 75 4/6 pers. | per week | 295 € | 530 € |
For all reservations, we ask for a deposit of 30% + 15 € of non-deductible filing costs. The total sum for your stay must be paid on the day you arrive.